Diagonale des Fous
Grand Raid Réunion, Réunion Island, France. First held in 1993.
- Editions held
- 32
- Individual finishers
- 25,199
- Total finishes
- 40,320
- Runners who only need this one
- 113
Winning times
Fastest time at each edition, men and women, excluding shortened courses.
All-time fastest
Women
| Rank | Runner | Year | Time |
|---|---|---|---|
| 1 | Marcelle Puy France | 2002 | 20:54:28 |
| 2 | Corinne Favre France | 2001 | 20:56:00 |
| 3 | Corinne Favre France | 1998 | 22:51:00 |
| 4 | Josiane Catois France | 1996 | 23:06:05 |
| 5 | Nicaise Perrine France | 2000 | 23:16:29 |
| 6 | Christine Rischard France | 2002 | 23:22:06 |
| 7 | Corinne Favre France | 2000 | 23:25:58 |
| 8 | Christine Denis-Billet France | 2002 | 24:19:28 |
| 9 | Corinne Favre France | 1997 | 24:35:45 |
| 10 | Courtney Dauwalter United States | 2022 | 24:37:47 |
Men
| Rank | Runner | Year | Time |
|---|---|---|---|
| 1 | Jean-Philippe Marie-Louise France | 1995 | 14:41:00 |
| 2 | Paul-Cleo Libelle France | 1995 | 15:23:00 |
| 3 | Patrick Maffre France | 1997 | 15:37:35 |
| 4 | Pascal Parny France | 2001 | 16:00:00 |
| 5 | Yvon Libelle France | 1995 | 16:01:00 |
| 6 | Charles Fontaine France | 2001 | 16:01:00 |
| 7 | Patrick Maffre France | 1993 | 16:03:00 |
| 8 | Jean-Philippe Marie-Louise France | 1996 | 16:19:27 |
| 9 | Thierry Techer France | 2000 | 16:43:54 |
| 10 | Gilles Diehl France | 2000 | 16:43:54 |
Most finishes
The runners who have finished this race the most times.
| Runner | Country | Finishes | Period |
|---|---|---|---|
| Daniel Guyot | France | 29 | 1995–2025 |
| Charles Hoarau | France | 25 | 1995–2024 |
| Jean-Christophe Pitarque | France | 24 | 1996–2025 |
| Jean-Michel Gonneville | France | 23 | 2000–2025 |
| Gilbert Melobosis | France | 20 | 2001–2025 |
| Eddy Myrtal | France | 18 | 1994–2018 |
| Jean-Hugues Vos | France | 18 | 1997–2024 |
| Guy-Thierry Leveneur | France | 17 | 2001–2025 |
| Serge Boyer | France | 17 | 2003–2021 |
| Jean-Claude Guiton | France | 17 | 2005–2024 |
Only Diagonale des Fous left
113 runners have finished three of the four monuments, and Diagonale des Fous is the one they are missing. Their placings at the other three are below.
| Runner | Country | UTMBUTMB | DiagonaleDiag | WesternWSER | HardrockHRH | Score (3 races) | Last race |
|---|---|---|---|---|---|---|---|
| Krissy Moehl inactive | United StatesUSA | 1 | missing | 2 | 1 | 4 | 2012 |
| Nikki Kimball inactive | United StatesUSA | 1 | missing | 1 | 2 | 4 | 2018 |
| Zachary Miller | United StatesUSA | 2 | missing | 5 | 5 | 12 | 2026 |
| Timothy Olson inactive | United StatesUSA | 4 | missing | 1 | 9 | 14 | 2018 |
| Kaci Lickteig | United StatesUSA | 10 | missing | 1 | 5 | 16 | 2026 |
| Scott Jurek inactive | United StatesUSA | 17 | missing | 1 | 1 | 19 | 2009 |
| Careth Arnold | United StatesUSA | 4 | missing | 14 | 2 | 20 | 2026 |
| Helen Cospolich inactive | United StatesUSA | 6 | missing | 11 | 3 | 20 | 2011 |
| Jeff Browning | United StatesUSA | 20 | missing | 3 | 1 | 24 | 2026 |
| Mark Hartell inactive | United KingdomGBR | 20 | missing | 5 | 1 | 26 | 2005 |
| Ryan Smith | United StatesUSA | 8 | missing | 16 | 4 | 28 | 2026 |
| Hiroki Ishikawa inactive | United StatesUSA | 13 | missing | 8 | 7 | 28 | 2007 |
| Stephanie Case | CanadaCAN | 11 | missing | 15 | 2 | 28 | 2025 |
| Aliza LaPierre | United StatesUSA | 23 | missing | 3 | 8 | 34 | 2025 |
| Nicholas Pedatella inactive | United StatesUSA | 13 | missing | 21 | 3 | 37 | 2021 |
| John Tidd Kimball | SpainESP | 9 | missing | 16 | 13 | 38 | 2025 |
| Ronda Sundermeier inactive | United StatesUSA | 32 | missing | 8 | 2 | 42 | 2019 |
| Carol Gerber inactive | United StatesUSA | 16 | missing | 22 | 6 | 44 | 2008 |
| Joseph Grant inactive | United StatesUSA | 18 | missing | 29 | 2 | 49 | 2017 |
| Ryan Cooper | United StatesUSA | 26 | missing | 14 | 10 | 50 | 2025 |
| Clare Abram inactive | United StatesUSA | 21 | missing | 21 | 11 | 53 | 2015 |
| Pam Reed | United StatesUSA | 37 | missing | 11 | 7 | 55 | 2023 |
| Kyle Curtin | United StatesUSA | 39 | missing | 9 | 8 | 56 | 2025 |
| Michael Foote inactive | United StatesUSA | 5 | missing | 50 | 2 | 57 | 2017 |
| Luke Jay | United StatesUSA | 30 | missing | 21 | 10 | 61 | 2026 |
| Paul Terranova | United StatesUSA | 50 | missing | 8 | 6 | 64 | 2026 |
| Lee Conner | United StatesUSA | 36 | missing | 18 | 13 | 67 | 2025 |
| Mark Hammond | United StatesUSA | 60 | missing | 3 | 8 | 71 | 2023 |
| Jesse Haynes | United StatesUSA | 62 | missing | 7 | 5 | 74 | 2023 |
| Michelle Schwartz inactive | United StatesUSA | 41 | missing | 27 | 11 | 79 | 2009 |
| Dakota Jones | United StatesUSA | 61 | missing | 17 | 2 | 80 | 2025 |
| Yvonne Naughton | United StatesUSA | 39 | missing | 33 | 13 | 85 | 2025 |
| Scott Jaime inactive | United StatesUSA | 37 | missing | 47 | 2 | 86 | 2017 |
| Adrian Lazar Adler | United StatesUSA | 67 | missing | 13 | 11 | 91 | 2024 |
| Benjamin Bucklin | United StatesUSA | 74 | missing | 14 | 4 | 92 | 2024 |
| Stacie Riddle | United StatesUSA | 42 | missing | 34 | 21 | 97 | 2024 |
| Dominic Grossman | United StatesUSA | 72 | missing | 18 | 11 | 101 | 2026 |
| Yassine Diboun | United StatesUSA | 83 | missing | 9 | 19 | 111 | 2023 |
| Jack Pilla inactive | United StatesUSA | 21 | missing | 49 | 42 | 112 | 2017 |
| Brittany Klimowicz | United StatesUSA | 67 | missing | 41 | 8 | 116 | 2023 |
| Matthew Urbanski | United StatesUSA | 75 | missing | 23 | 22 | 120 | 2025 |
| Steven Moore | United StatesUSA | 101 | missing | 18 | 11 | 130 | 2022 |
| Paul Hopwood inactive | United KingdomGBR | 94 | missing | 19 | 19 | 132 | 2018 |
| Dan Barger | United StatesUSA | 120 | missing | 8 | 17 | 145 | 2026 |
| Patty Bryant inactive | United StatesUSA | 88 | missing | 56 | 9 | 153 | 2014 |
| Mark McDermott inactive | United KingdomGBR | 148 | missing | 10 | 1 | 159 | 2007 |
| Wesley Thurman inactive | United StatesUSA | 80 | missing | 78 | 21 | 179 | 2018 |
| Nathaniel Couture | CanadaCAN | 125 | missing | 40 | 20 | 185 | 2024 |
| Adam Hewey inactive | United StatesUSA | 155 | missing | 28 | 6 | 189 | 2021 |
| Bill Clements inactive | United StatesUSA | 172 | missing | 47 | 22 | 241 | 2018 |
| Eric Lee | United StatesUSA | 79 | missing | 154 | 14 | 247 | 2022 |
| Todd Anthony Holmes inactive | United StatesUSA | 260 | missing | 14 | 11 | 285 | 2008 |
| Evan Kimber | United StatesUSA | 189 | missing | 54 | 43 | 286 | 2023 |
| Jamil Coury | United StatesUSA | 258 | missing | 47 | 8 | 313 | 2026 |
| Mark Vogel | United StatesUSA | 211 | missing | 85 | 28 | 324 | 2025 |
| Hal Koerner inactive | United StatesUSA | 350 | missing | 1 | 1 | 352 | 2012 |
| Philip Murphy inactive | AustraliaAUS | 277 | missing | 52 | 24 | 353 | 2017 |
| Guillaume Bogner | FranceFRA | 254 | missing | 44 | 56 | 354 | 2025 |
| Scott Mills inactive | United StatesUSA | 343 | missing | 11 | 5 | 359 | 2021 |
| Richard Turgeon | CanadaCAN | 270 | missing | 68 | 26 | 364 | 2024 |
| Frederik Gregaard | DenmarkDEN | 232 | missing | 86 | 62 | 380 | 2023 |
| Roch Horton inactive | United StatesUSA | 350 | missing | 33 | 5 | 388 | 2011 |
| Jose Orillac | PANPAN | 212 | missing | 114 | 72 | 398 | 2025 |
| Kwok-Fai Chan inactive | ChinaCHN | 315 | missing | 32 | 52 | 399 | 2018 |
| Martyn J. Greaves inactive | United KingdomGBR | 357 | missing | 29 | 14 | 400 | 2005 |
| Keith Knipling | United StatesUSA | 341 | missing | 48 | 15 | 404 | 2024 |
| Jamshid Khajavi inactive | United StatesUSA | 300 | missing | 51 | 65 | 416 | 2010 |
| Andy Pearson | United StatesUSA | 366 | missing | 36 | 44 | 446 | 2026 |
| Bill Dittman | United StatesUSA | 329 | missing | 94 | 30 | 453 | 2026 |
| Andrew Blatecky | United StatesUSA | 330 | missing | 125 | 17 | 472 | 2024 |
| Drew Adams | United StatesUSA | 405 | missing | 33 | 43 | 481 | 2025 |
| Adam Stepanovic | United StatesUSA | 291 | missing | 138 | 59 | 488 | 2025 |
| Stephen England | United StatesUSA | 395 | missing | 49 | 48 | 492 | 2024 |
| Stephen Scobie | United StatesUSA | 171 | missing | 254 | 91 | 516 | 2024 |
| Gianluigi Mignacco | ItalyITA | 330 | missing | 167 | 37 | 534 | 2026 |
| Aaron Saft | United StatesUSA | 347 | missing | 179 | 34 | 560 | 2023 |
| Jake Jones inactive | United StatesUSA | 415 | missing | 142 | 11 | 568 | 2013 |
| Michael Chu inactive | United StatesUSA | 363 | missing | 143 | 70 | 576 | 2017 |
| Hideo Takuma | JapanJPN | 412 | missing | 93 | 78 | 583 | 2026 |
| Kenneth Letterle | United StatesUSA | 461 | missing | 120 | 39 | 620 | 2025 |
| Yatika Fields | United StatesUSA | 478 | missing | 117 | 60 | 655 | 2026 |
| Brian Pickett | United StatesUSA | 555 | missing | 77 | 41 | 673 | 2026 |
| Jack Kurisky inactive | United StatesUSA | 544 | missing | 104 | 44 | 692 | 2021 |
| Maxim Kazitov inactive | BLRBLR | 585 | missing | 120 | 25 | 730 | 2015 |
| Brian Westphal inactive | United StatesUSA | 488 | missing | 208 | 40 | 736 | 2021 |
| Hei Chan | United StatesUSA | 562 | missing | 97 | 82 | 741 | 2025 |
| Richard Szekeresh inactive | United StatesUSA | 582 | missing | 140 | 43 | 765 | 2008 |
| Jeff Calvert | United StatesUSA | 502 | missing | 185 | 80 | 767 | 2025 |
| Michael Chamoun | United StatesUSA | 635 | missing | 105 | 37 | 777 | 2022 |
| Garret Christensen | United StatesUSA | 672 | missing | 91 | 29 | 792 | 2026 |
| Christian Sorensen | United StatesUSA | 687 | missing | 88 | 64 | 839 | 2026 |
| David Galloway | United StatesUSA | 711 | missing | 143 | 42 | 896 | 2026 |
| Conrado Bermudez | PhilippinesPHI | 722 | missing | 112 | 80 | 914 | 2024 |
| Nicholas Ferrara | United StatesUSA | 685 | missing | 178 | 56 | 919 | 2022 |
| Chad Piala | United StatesUSA | 675 | missing | 201 | 44 | 920 | 2026 |
| Simon Sandoval | PhilippinesPHI | 732 | missing | 126 | 90 | 948 | 2025 |
| Dennis Drey inactive | United StatesUSA | 818 | missing | 107 | 25 | 950 | 2013 |
| Matthew Clark | United StatesUSA | 748 | missing | 129 | 90 | 967 | 2022 |
| Garrett Peltonen | United StatesUSA | 878 | missing | 54 | 36 | 968 | 2023 |
| Jay Dobrowalski inactive | United StatesUSA | 832 | missing | 92 | 49 | 973 | 2013 |
| Michael Henson | United StatesUSA | 862 | missing | 76 | 43 | 981 | 2024 |
| Owen Wainhouse | United KingdomGBR | 693 | missing | 210 | 87 | 990 | 2023 |
| Gang Qin | United StatesUSA | 807 | missing | 123 | 80 | 1010 | 2026 |
| Craig Slagel inactive | CanadaCAN | 853 | missing | 110 | 69 | 1032 | 2012 |
| Jack Jewell inactive | United StatesUSA | 870 | missing | 114 | 78 | 1062 | 2008 |
| Stan Ferguson | United StatesUSA | 1040 | missing | 34 | 50 | 1124 | 2026 |
| Will Thomas inactive | United StatesUSA | 864 | missing | 199 | 86 | 1149 | 2021 |
| Matthew Elam | United StatesUSA | 943 | missing | 189 | 56 | 1188 | 2024 |
| Yukihiko Negoro inactive | JapanJPN | 1017 | missing | 157 | 66 | 1240 | 2019 |
| Shaun Woody inactive | United StatesUSA | 1090 | missing | 169 | 81 | 1340 | 2018 |
| Travis McWhorter | United StatesUSA | 1114 | missing | 188 | 73 | 1375 | 2026 |
| Franco Soriano | United StatesUSA | 1311 | missing | 144 | 48 | 1503 | 2024 |
| Mike Smith | United StatesUSA | 1321 | missing | 170 | 80 | 1571 | 2025 |
All editions
| Year | Distance | Finishers | Men’s winner | Time | Women’s winner | Time | Notes |
|---|---|---|---|---|---|---|---|
| 2025 | 175km | 2,064 | Baptiste Chassagne | 23:31:54 | Blandine L'Hirondel | 27:26:09 | |
| 2024 | 175km | 2,013 | Mathieu Blanchard | 23:25:02 | Manon Bohard | 31:49:55 | |
| 2023 | 165km | 2,046 | Aurelien Dunand-Pallaz | 23:21:23 | Katie Schide | 27:31:08 | |
| 2022 | 160km | 1,887 | Benat Marmissolle | 23:14:47 | Courtney Dauwalter | 24:37:47 | |
| 2021 | 165km | 1,775 | Daniel Jung | 23:02:21 | Emilie Maroteaux | 29:54:59 | |
| 2020 | 165km | – | – | – | – | – | Cancelled |
| 2019 | 166km | 1,953 | Nicolas Gregoire Curmer | 23:33:45 | Sabrina Stanley | 30:49:39 | |
| 2018 | 165.7km | 1,962 | Benoit Girondel | 23:18:48 | Jocelyne Pauly | 28:54:26 | |
| 2017 | 165.7km | 1,830 | Benoit Girondel | 23:53:53 | Andrea Huser | 26:34:52 | |
| 2016 | 167km | 1,687 | Francois D'Haene | 23:44:57 | Andrea Huser | 27:44:13 | |
| 2015 | 167km | 1,728 | Antoine Guillon | 24:17:01 | Nuria Picas | 28:10:35 | |
| 2014 | 172km | 1,147 | Francois D'Haene | 24:25:02 | Nathalie Mauclair | 31:27:28 | |
| 2013 | 163.5km | 1,361 | Francois D'Haene | 22:58:30 | Nathalie Mauclair | 28:46:02 | |
| 2012 | 170km | 1,363 | Kilian Jornet | 26:33:10 | Emilie Lecomte | 33:03:17 | |
| 2011 | 161.8km | 1,228 | Julien Chorier | 23:56:35 | Karine Herry | 31:43:30 | |
| 2010 | 161.8km | 1,443 | Kilian Jornet | 23:17:26 | Marcelle Puy | 31:48:50 | |
| 2009 | 148km | 1,567 | Julien Chorier | 22:09:08 | Emilie Lecomte | 28:58:41 | |
| 2008 | 148km | 913 | Pascal Parny | 21:40:48 | Marcelle Puy | 26:20:40 | Partial results |
| 2007 | 150km | 923 | Thierry Chambry | 23:33:41 | Marcelle Puy | 29:05:46 | Partial results |
| 2006 | 148km | 1,402 | Christophe Jaquerod | 20:39:40 | Karine Herry | 26:33:46 | |
| 2005 | 140km | 818 | Charles-Andre Fontaine | 19:49:36 | Marie-Danielle Seroc | 28:27:42 | Partial results |
| 2004 | 140km | 1,387 | Richeville Esparon | 20:00:57 | Alexandra Rousset | 27:58:41 | |
| 2003 | 130km | 623 | Richeville Esparon | 17:56:27 | Simone Kayser-Diederich | 25:44:16 | Partial results |
| 2002 | 125km | 761 | Bernard-Thierry Techer | 17:55:21 | Marcelle Puy | 20:54:28 | Partial results |
| 2001 | 125km | 599 | Pascal Parny | 16:00:00 | Corinne Favre | 20:56:00 | Partial results |
| 2000 | 125km | 776 | Gilles Diehl | 16:43:54 | Nicaise Perrine | 23:16:29 | Partial results |
| 1999 | 125km | 1,120 | Paul-Cleo Libelle | 17:50:00 | Mireille Sery | 24:44:00 | Partial results |
| 1998 | 125km | 1,073 | Paul-Cleo Libelle | 17:45:00 | Corinne Favre | 22:51:00 | |
| 1997 | 125km | 1,011 | Patrick Maffre | 15:37:35 | Corinne Favre | 24:35:45 | |
| 1996 | 123km | 658 | Jean-Philippe Marie-Louise | 16:19:27 | Josiane Catois | 23:06:05 | |
| 1995 | 121km | 548 | Jean-Philippe Marie-Louise | 14:41:00 | Marcelle Puy | 24:59:00 | |
| 1994 | 130km | 366 | Jean-Philippe Marie-Louise | 18:29:00 | Mireille Sery | 30:47:00 | |
| 1993 | 129km | 288 | Patrick Maffre | 16:03:00 | Regine Etienne | 27:26:00 |