Hardrock
Hardrock 100, Colorado, USA. First held in 1992.
- Editions held
- 31
- Individual finishers
- 1,162
- Total finishes
- 2,635
- Runners who only need this one
- 67
Winning times
Fastest time at each edition, men and women, excluding shortened courses.
All-time fastest
Women
| Rank | Runner | Year | Time |
|---|---|---|---|
| 1 | Katie Schide United States | 2025 | 25:50:23 |
| 2 | Courtney Dauwalter United States | 2026 | 26:03:10 |
| 3 | Courtney Dauwalter United States | 2024 | 26:11:49 |
| 4 | Courtney Dauwalter United States | 2023 | 26:14:12 |
| 5 | Courtney Dauwalter United States | 2022 | 26:44:36 |
| 6 | Diana Finkel United States | 2009 | 27:18:24 |
| 7 | Sabrina Stanley United States | 2021 | 27:21:48 |
| 8 | Anne-Lise Rousset Seguret France | 2023 | 27:29:55 |
| 9 | Anna Frost New Zealand | 2015 | 28:22:47 |
| 10 | Caroline Chaverot France | 2017 | 28:31:50 |
Men
| Rank | Runner | Year | Time |
|---|---|---|---|
| 1 | Ludovic Pommeret France | 2026 | 21:11:36 |
| 2 | Ludovic Pommeret France | 2024 | 21:33:06 |
| 3 | Kilian Jornet Spain | 2022 | 21:36:24 |
| 4 | Francois D'Haene France | 2021 | 21:45:50 |
| 5 | Francois D'Haene France | 2022 | 21:51:19 |
| 6 | Ludovic Pommeret France | 2025 | 22:21:53 |
| 7 | Kilian Jornet Spain | 2014 | 22:41:00 |
| 8 | Dylan Bowman United States | 2021 | 22:45:50 |
| 9 | Jason Schlarb United States | 2016 | 22:58:00 |
| 10 | Kilian Jornet Spain | 2016 | 22:58:00 |
Most finishes
The runners who have finished this race the most times.
| Runner | Country | Finishes | Period |
|---|---|---|---|
| Kirk Apt | United States | 26 | 1993–2022 |
| Blake Wood | United States | 22 | 1994–2018 |
| Betsy Kalmeyer | United States | 21 | 1996–2023 |
| Mark Heaphy | United States | 20 | 1994–2018 |
| Betsy Nye | United States | 20 | 1999–2025 |
| Randy Isler | United States | 19 | 1996–2015 |
| Christopher Twiggs | United States | 18 | 2005–2026 |
| Tyler Curiel | United States | 16 | 1999–2018 |
| Kristen Kern | United States | 15 | 2001–2018 |
| John DeWalt | United States | 14 | 1994–2009 |
Only Hardrock left
67 runners have finished three of the four monuments, and Hardrock is the one they are missing. Their placings at the other three are below.
| Runner | Country | UTMBUTMB | DiagonaleDiag | WesternWSER | HardrockHRH | Score (3 races) | Last race |
|---|---|---|---|---|---|---|---|
| Karine Herry inactive | FranceFRA | 1 | 1 | 3 | missing | 5 | 2011 |
| Gediminas Grinius | LithuaniaLTU | 2 | 4 | 4 | missing | 10 | 2023 |
| Beth Pascall inactive | United KingdomGBR | 4 | 6 | 1 | missing | 11 | 2021 |
| Andrea Huser inactive | SwitzerlandSUI | 2 | 1 | 10 | missing | 13 | 2017 |
| Vincent Delebarre inactive | FranceFRA | 1 | 1 | 15 | missing | 17 | 2016 |
| Seth Swanson | United StatesUSA | 4 | 17 | 2 | missing | 23 | 2022 |
| Erik Clavery | FranceFRA | 6 | 4 | 15 | missing | 25 | 2024 |
| Emilie Lecomte inactive | FranceFRA | 13 | 1 | 11 | missing | 25 | 2018 |
| Johanna Antila | FinlandFIN | 17 | 6 | 12 | missing | 35 | 2025 |
| Sondre Amdahl inactive | NorwayNOR | 7 | 17 | 15 | missing | 39 | 2015 |
| Ryan Sandes | South AfricaRSA | 37 | 4 | 1 | missing | 42 | 2023 |
| Wen-Fei Xie | ChinaCHN | 34 | 5 | 22 | missing | 61 | 2024 |
| Shunsuke Okunomiya | JapanJPN | 46 | 9 | 13 | missing | 68 | 2022 |
| Werner Schweizer inactive | SwitzerlandSUI | 5 | 55 | 13 | missing | 73 | 2009 |
| Krystian Ogly | PolandPOL | 27 | 20 | 35 | missing | 82 | 2025 |
| Henrik Ove Westerlin | DenmarkDEN | 62 | 33 | 21 | missing | 116 | 2024 |
| Cyril Cointre inactive | FranceFRA | 76 | 23 | 19 | missing | 118 | 2015 |
| Filippo Canetta | ItalyITA | 43 | 65 | 27 | missing | 135 | 2023 |
| Juan Carlos Sagastume Bendana inactive | GuatemalaGUA | 64 | 67 | 21 | missing | 152 | 2015 |
| Gerome Fernandez | FranceFRA | 55 | 71 | 36 | missing | 162 | 2024 |
| Klaus-Dieter Muttke inactive | GermanyGER | 56 | 68 | 47 | missing | 171 | 2003 |
| Michel Poletti | FranceFRA | 17 | 82 | 152 | missing | 251 | 2026 |
| Dietmar Fiedler inactive | AustriaAUT | 127 | 86 | 51 | missing | 264 | 2013 |
| Jeremie Marcuccilli | FranceFRA | 83 | 167 | 19 | missing | 269 | 2025 |
| Guillaume Millet inactive | FranceFRA | 4 | 258 | 20 | missing | 282 | 2009 |
| Romain Demare | FranceFRA | 162 | 118 | 44 | missing | 324 | 2025 |
| Luc Dumont-Saint-Priest inactive | FranceFRA | 156 | 111 | 85 | missing | 352 | 2008 |
| Henri Lehkonen | AustraliaAUS | 129 | 211 | 25 | missing | 365 | 2023 |
| Vincent Pelisson | FranceFRA | 61 | 208 | 127 | missing | 396 | 2024 |
| Eric Demazure inactive | FranceFRA | 163 | 127 | 115 | missing | 405 | 2009 |
| Alexandre Tilmant inactive | FranceFRA | 227 | 167 | 31 | missing | 425 | 2017 |
| Artur Piecha | PolandPOL | 129 | 210 | 113 | missing | 452 | 2025 |
| Carsten Drilling | GermanyGER | 114 | 391 | 43 | missing | 548 | 2025 |
| Chiharu Watanabe | JapanJPN | 296 | 51 | 207 | missing | 554 | 2022 |
| Olivier Pecoul | FranceFRA | 349 | 198 | 41 | missing | 588 | 2025 |
| Nicolas Caille | FranceFRA | 214 | 226 | 175 | missing | 615 | 2023 |
| Cedric Chavanne inactive | CanadaCAN | 433 | 145 | 53 | missing | 631 | 2019 |
| Victor Lopez Toledano | SpainESP | 293 | 170 | 206 | missing | 669 | 2022 |
| Thomas Denoyelle | FranceFRA | 286 | 275 | 120 | missing | 681 | 2024 |
| Jean-Pascal Bernard-Herve | FranceFRA | 343 | 221 | 122 | missing | 686 | 2026 |
| Antoine Aubour | FranceFRA | 358 | 282 | 55 | missing | 695 | 2026 |
| Giovanni Battista Torelli inactive | ItalyITA | 150 | 443 | 112 | missing | 705 | 2011 |
| Pierre Cochou | FranceFRA | 373 | 183 | 187 | missing | 743 | 2025 |
| Leon Skriver Hansen inactive | DenmarkDEN | 352 | 276 | 134 | missing | 762 | 2017 |
| Nuno Miguel Charrua Santos | PortugalPOR | 99 | 579 | 185 | missing | 863 | 2026 |
| Jörg Maisenbacher inactive | GermanyGER | 243 | 469 | 152 | missing | 864 | 2004 |
| Sigurður Hrafn Kiernan inactive | IcelandISL | 230 | 465 | 199 | missing | 894 | 2019 |
| Thomas Camenisch | SwitzerlandSUI | 337 | 500 | 97 | missing | 934 | 2023 |
| Julien Ducommun | SwitzerlandSUI | 442 | 413 | 88 | missing | 943 | 2025 |
| Aurelien Lorin | CanadaCAN | 466 | 391 | 102 | missing | 959 | 2025 |
| Robin Ucelli | FranceFRA | 656 | 345 | 99 | missing | 1100 | 2025 |
| Eric Cuenot inactive | FranceFRA | 579 | 396 | 188 | missing | 1163 | 2018 |
| Lorenzo Prieto Saiz inactive | SpainESP | 954 | 199 | 108 | missing | 1261 | 2021 |
| Ignace Matthys inactive | BelgiumBEL | 131 | 1109 | 22 | missing | 1262 | 2013 |
| Ludovic Lamadon | FranceFRA | 670 | 396 | 200 | missing | 1266 | 2024 |
| Leonardo Soresi inactive | ItalyITA | 572 | 671 | 100 | missing | 1343 | 2009 |
| Ralf Elsaesser | GermanyGER | 782 | 690 | 92 | missing | 1564 | 2026 |
| Eric Geidel | GermanyGER | 695 | 771 | 148 | missing | 1614 | 2024 |
| Dariusz Jacek Labudzki inactive | PolandPOL | 537 | 933 | 155 | missing | 1625 | 2015 |
| Gabriel Wildberger | SwitzerlandSUI | 885 | 791 | 32 | missing | 1708 | 2022 |
| Fabrice Perrin | FranceFRA | 989 | 710 | 101 | missing | 1800 | 2023 |
| Thomas Gourgas | FranceFRA | 897 | 854 | 58 | missing | 1809 | 2026 |
| Alexandre Tunik inactive | SwitzerlandSUI | 1018 | 675 | 215 | missing | 1908 | 2013 |
| Olivier Gendre | FranceFRA | 1202 | 512 | 232 | missing | 1946 | 2023 |
| Chuan Wang inactive | ChinaCHN | 1406 | 816 | 158 | missing | 2380 | 2019 |
| Tanguy Brogniart inactive | FranceFRA | 1068 | 1267 | 100 | missing | 2435 | 2019 |
| Nick Drozdiak | United StatesUSA | 1269 | 1283 | 209 | missing | 2761 | 2025 |
All editions
| Year | Distance | Finishers | Men’s winner | Time | Women’s winner | Time | Notes |
|---|---|---|---|---|---|---|---|
| 2026 | 100mi | 116 | Ludovic Pommeret | 21:11:36 | Courtney Dauwalter | 26:03:10 | |
| 2025 | 100mi | 114 | Ludovic Pommeret | 22:21:53 | Katie Schide | 25:50:23 | |
| 2024 | 100mi | 119 | Ludovic Pommeret | 21:33:06 | Courtney Dauwalter | 26:11:49 | |
| 2023 | 100mi | 111 | Aurelien Dunand-Pallaz | 23:00:30 | Courtney Dauwalter | 26:14:12 | |
| 2022 | 100mi | 115 | Kilian Jornet | 21:36:24 | Courtney Dauwalter | 26:44:36 | |
| 2021 | 100mi | 112 | Francois D'Haene | 21:45:50 | Sabrina Stanley | 27:21:48 | |
| 2020 | 100mi | – | – | – | – | – | Cancelled |
| 2019 | 100mi | – | – | – | – | – | Cancelled |
| 2018 | 100mi | 114 | Jeff Browning | 26:20:21 | Sabrina Stanley | 30:23:36 | |
| 2017 | 100mi | 126 | Kilian Jornet | 24:32:20 | Caroline Chaverot | 28:31:50 | |
| 2016 | 100mi | 114 | Kilian Jornet | 22:58:00 | Anna Frost | 29:02:00 | |
| 2015 | 100mi | 126 | Kilian Jornet | 23:28:10 | Anna Frost | 28:22:47 | |
| 2014 | 100mi | 100 | Kilian Jornet | 22:41:00 | Darcy Africa | 29:49:00 | |
| 2013 | 100mi | 106 | Sebastien Chaigneau | 24:25:50 | Darcy Africa | 29:54:55 | |
| 2012 | 100mi | 98 | Hal Koerner | 24:50:00 | Darcy Africa | 29:09:00 | |
| 2011 | 100mi | 80 | Julien Chorier | 25:17:00 | Diana Finkel | 29:27:00 | |
| 2010 | 100mi | 100 | Jared Campbell | 27:18:00 | Diana Finkel | 28:32:00 | |
| 2009 | 100mi | 105 | Karl Meltzer | 24:38:02 | Diana Finkel | 27:18:24 | |
| 2008 | 100mi | 98 | Kyle Skaggs | 23:23:30 | Diana Finkel | 31:09:40 | |
| 2007 | 100mi | 97 | Scott Jurek | 26:08:34 | Krissy Moehl | 29:24:45 | |
| 2006 | 100mi | 81 | Karl Meltzer | 27:07:55 | Betsy Kalmeyer | 31:53:51 | |
| 2005 | 100mi | 71 | Karl Meltzer | 28:29:15 | Susan Johnston | 32:07:41 | |
| 2004 | 100mi | 80 | Paul Sweeney | 30:39:14 | Betsy Kalmeyer | 32:48:52 | |
| 2003 | 100mi | 69 | Karl Meltzer | 28:01:55 | Betsy Nye | 33:02:28 | |
| 2001 | 100mi | 64 | Karl Meltzer | 26:39:35 | Betsy Kalmeyer | 29:58:00 | |
| 2000 | 100mi | 60 | Kirk Apt | 29:35:00 | Susan Johnston | 32:20:03 | |
| 1999 | 100mi | 59 | Blake Wood | 30:10:58 | Betsy Kalmeyer | 31:55:36 | |
| 1998 | 100mi | 38 | Ricky Denesik | 30:12:31 | Eliza McLean | 40:57:57 | |
| 1997 | 100mi | 39 | Mark McDermott | 30:33:31 | Laura Vaughan | 37:22:32 | |
| 1996 | 100mi | 42 | Rick Trujillo | 30:44:17 | Betsy Kalmeyer | 40:43:13 | |
| 1994 | 100mi | 37 | Scott Hirst | 32:00:13 | Margaret H. Smith | 38:43:09 | |
| 1993 | 100mi | 26 | David Horton | 29:35:48 | Margaret H. Smith | 41:38:38 | |
| 1992 | 100mi | 18 | David Horton | 32:24:00 | Nancy Hamilton | 45:47:00 |